|
|
For information on a
club, a Zone, or a Zone Coordinator - Contact the GCA Director of Zones - Glenys Click HERE to email Affiliated Clubs needing to update details with the GCA, or to change or add club details to this site, must make a request to the GCA Membership Secretary - Alan Click HERE to email |
New South Wales
|
| Club | Meetings | Phone |
| African Violet Association of Australia Inc | 2nd Mon 10am 4th Mon 8pm |
Not Listed |
| Australian Geranium Society Inc | 4th Sat 2pm | 02 9349 2023 |
| Australian National Bonsai Association Inc | 3rd Sat noon | 02 8786 0556 |
| Australasian Carnivorous Plant Society Inc | 2nd Fri 7.30pm | 02 4684 3478 |
| Australasian Native Orchid Society Inc | 1st Tues 7.30pm | Not Listed |
| Australasian Native Orchid Society - Sydney Group Inc | 3rd Wed 8pm | Not Listed |
| Australasian Native Orchid Soc. - Warringah Group Inc | 3rd Tues 8pm | 02 9943 0474 |
| Balmain Garden Club | 1st Sat 10am | 02 9818 5704 |
| Bankstown Garden Club Inc | 1st Tue 10am | 02 9790 0875 |
| Beecroft and District Garden Club | 1st Fri 8pm | 02 9484 1459 |
| Berowra & District Orchid Society | 3rd Thur 8pm | 02 9456 3592 |
| Berowra Garden Club Inc | 2nd Thu 7.30pm | 02 9456 2577 |
| Blacktown City Garden Club Inc | 1st Wed 7.30pm | 02 9622 4205 |
| Bonsai Federation of Australia Northern Inc | Quarterly | Not Listed |
| Bonsai Society of Australia Inc | 1st Tue 8pm | 02 9489 3156 |
| Bonsai Society of Sydney Inc | 2nd Wed 7.30pm | Not Listed |
| Bonsai Study Group | Contact Sec. | 02 9416 6217 |
| Bromeliad Society of Australia Inc | 2nd Sat 1pm | 02 9529 3023 |
| Bromeliad Society of NSW Inc | 2nd Tue 7pm | 02 9971 6183 |
| Bundeena Garden Club | 2nd Mon 12noon | 02 9527 9782 |
| Cactus and Succulent Society of NSW Inc | 1st Fri 8.pm | 02 4777 4876 |
| Camden Garden Club Inc | 2nd Fri 10am | Not Listed |
| Camellias Australia Inc | Contact Secretary | 02 9489 4482 |
| Campbelltown Bonsai Group Inc | Weekly Mon 7.30pm | Not Listed |
| Caringbah Garden Club Inc | 3rd Wed 11am | 02 9501 4264 |
| Chatswood Garden Club Inc | 2nd Wed l0.30am | 02 9419 8923 |
| Concord Garden Club Inc | 2nd Fri 2pm | 02 9744 8302 |
| Cottage Garden Club | Contact Sec | 02 4788 1097 |
| Cumberland Bonsai Society Inc | 4th Mon 7.30pm | Not Listed |
| Cumberland Orchid Circle Inc | 4th Wed 8pm | Not Listed |
| Cymbidium Club of Australia Inc | 2nd Thu 8pm | 02 9721 0572 |
| Dural & Hills District Garden Club Inc | 1st Wed 8pm | Not Listed |
| Eastwood and District Orchid Circle Inc | 1st Wed 8pm | 02 9807 4662 |
| Eastwood Evening Garden Club | 2nd Tue 7.30pm | 02 9807 2148 |
| Engadine Home Gardeners Club Inc | 4th Thu 8pm | 02 9520 9158 |
| Epiphytic Cacti Asclepiadaceae Society Inc | 4th Sat 1.30pm | 02 4655 2540 |
| Fairfield City Garden Club Inc | 1st Sun 2pm | 02 9609 4865 |
| Fairfield District Orchid Society Inc | 2nd Wed 7.30pm | 02 9724 1067 |
| Fairlight Garden Club Inc | 2nd Wed 10am Contact Sec | 02 9451 6524 |
| Five Dock RSL Orchid Society Inc | 4th Thu 7.30pm | 02 9627 3024 |
| Frangipani Society of Australia Inc | Contact Secretary | |
| French's Forest Garden Club Inc | 4th Tue 10am | 02 9452 1510 |
| Galston and District Garden Club Inc | 2nd Wed 8pm | 02 9653 1539 |
| Gordon Garden Club Inc | 3rd Fri 10am | Not Listed |
| Graduates Garden Club Inc | 2nd Tues 10am | 02 9416 1584 |
| Graduates Garden Club Mark 11 Inc | 3rd Tue 10am | 02 9499 2259 |
| Graduates Garden Club Mark 111 Inc | 4th Tue 10.30am | Not Listed |
| Harbord Diggers Garden Club | 4th Sun 10am | 02 9451 8858 |
| Hills Shire Garden Club Inc | 1st Mon 1pm | 02 9686 4894 |
| Holroyd Garden Club For Home Gardeners Inc | 2nd Wed 10.30am | 02 9636 9491 |
| Horticultural Therapy Society of NSW Inc | 1st Tue 5:30pm | 02 9448 6392 |
| Ingleburn Horticultural Society & Garden Club Inc | 2nd Wed 7.30pm | 02 4605 8339 |
| Iris Society of Australia NSW Region | Contact Sec | 02 4784 2727 |
| Killara Garden Club Inc | 1st Thu 10.30am | Not Listed |
| Kingsgrove Garden Club Inc | 4th Mon l0am | 02 9533 3039 |
| Ku-Ring-Gai Horticultural Society Inc | 1st Tue 7.30pm | 02 9449 6245 |
| Ku-Ring-Gai Orchid Society Inc | 3rd Mon 8pm | Not Listed |
| Macquarie Towns Garden Club Inc | 1st Thu 2pm | 02 4577 3203 |
| Maroubra Garden Club Inc | 2nd Wed 10.30am | Not Listed |
| Mona Vale Garden Club Inc | 3rd Thu 7.30am | 02 9999 4096 |
| Mosman Home Gardeners' Society Inc | 2nd Tue 6.30pm | 02 9953 2175 |
| Narrabeen Lake Garden Club Inc | 2nd Fri 10am | 02 9999 2233 |
| Nepean Bonsai Society Inc | 4th Sun 2pm | 041 302 0227 |
| Newington Garden Club Inc | 1st Tue 7pm | 02 9648 0519 |
| North Shore Orchid Society Inc | 1st Wed 8pm | 02 9451 9144 |
| NSW Begonia Society Inc | 3rd Sun 2pm | 02 9624 5637 |
| NSW Camellia Research Society Inc | 3rd Mon 8pm | 02 9487 4482 |
| NSW Floral Art Association Inc | Contact Sec | 02 6777 0977 |
| Orchid Society of NSW Inc | Last Mon 8pm | 02 9759 5948 |
| Orchid S.P.E.C.I.E.S. NSW Inc | 2nd Wed 8pm | 02 9837 2527 |
| Parramatta & District Orchid Society Inc | 4th Tue 8pm | 02 9635 7790 |
| Parramatta Morning Garden Club Inc | 4th Mon 9.30am | 02 9631 6126 |
| Pennant Hills Garden Club Inc | 4th Wed 10.30am | 02 9484 7766 |
| Penrith City Garden Club Inc | 3rd Mon 7.30pm | 02 4732 1307 |
| Permaculture North Inc | 3rd Mon 7.30pm | 1300 887 145 |
| Permaculture Sydney West Inc | 1st Mon 7pm | 02 9609 5050 |
| Revesby Workers Garden Club Inc | 1st Sat 10am | 02 9771 4849 |
| Rose Society of NSW Inc | Contact Sec | 02 4735 1730 |
| Royal Horticultural Society of NSW Inc | 3rd Thurs 10.30am | Not Listed |
| Sakura Bonsai Studio Inc | 1st Sun 9.45am | 02 9997 1669 |
| School of Bonsai Inc | Contact Sec | Not Listed |
| St. George & Sutherland Camellia Society Inc | 1st Sat 11am | 02 8275 3219 |
| St Ives Evening Garden Club Inc | 4th Mon 7.30pm | 02 9144 4404 |
| St Ives Garden Club (Day) Inc | 1st Wed 10am | 02 9444 2377 |
| St Matthews-Peakhurst Garden Club | 1st Fri 10.00am | 02 9580 1413 |
| Sydney City Bonsai Club Inc | 2nd Tue 7pm | 02 9550 0339 |
| Sydney Harbour Garden Club Inc | 3rd Wed l0.30am | 02 9982 6640 |
| Tropical Garden Society of Sydney Inc | 4th Tue 7.30pm | |
| Vaucluse Garden Club Inc | 3rd Wed 10.15am | Not Listed |
| Wahroonga Garden Club Inc | 3rd Wed 10am | 02 9337 6835 |
| Wentworth Garden Club | 4th Thu 10.30am | 02 9958 4765 |
| West Lindfield Garden Club Inc | 2nd Thu 8pm | 02 9416 2861 |
| Western Suburbs Bonsai Group Inc | 1st Fri 7.30pm | Not Listed |
| Western Suburbs Cacti Club Inc | 3rd Fri 7.30pm | Not Listed |
| Western Suburbs Orchid Society Inc | 3rd Mon 7.45pm | 02 9759 5948 |
| Club | Meetings | Phone |
| Adamstown Kotara Garden Club Inc | 3rd Tue 10.30am | 02 4943 0992 |
| Avoca Beach Garden Club Inc | 2nd Mon 12noon | Not Listed |
| Bateau Bay Garden Club Inc | 2nd Mon 10am | 02 4334 5109 |
| Bonsai Society of the Central Coast Inc | 2nd Tue 7.30pm | 02 4365 1782 |
| Brandy Hill Garden Club | 1st Wed 10am | Not Listed |
| Bulahdelah Garden Club Inc | 3rd Mon 10am | 02 4997 4417 |
| Central Coast African Violet Club Inc | 1st Sat 2pm | 02 4397 1962 |
| Central Coast and Lakes Orchid Society Inc | 2nd Tue 7pm | 02 4357 1314 |
| Central Coast Cactus and Succulent Club Inc | 3rd Sat 1.30pm | 02 4399 2420 |
| Central Coast Gardens On Show Inc | 3rd Wed 10am | 02 4396 2500 |
| Central Coast - Hunter Region Cymbidium Society Inc | 3rd Thu 8pm | 02 4355 1036 |
| Central Coast NSW Bromeliad Society Inc | 4th Sat 1pm | 02 4382 4233 |
| Central Coast Rare Plant Group Inc | 2nd Thu 1.30pm | Not Listed |
| Cessnock City Garden Club Inc | 2nd Wed 10am | Not Listed |
| Charmhaven Home Garden and Social Club Inc | 2nd Mon 1pm | Not Listed |
| Christmas Bush Garden Club Inc | 3rd Tue 10am | 02 4984 2648 |
| Cooranbong and Districts Garden Club Inc | 2nd Tue 7pm | 02 4977 1750 |
| Erina Heights Garden Club Inc | 3rd Fri 10am | 02 4385 1165 |
| Gloucester and Districts Garden Club Inc | 4th Wed 10am | 02 6558 2064 |
| Gloucester Floral Art Group Inc | 1st Thu 10am | 02 6558 7479 |
| Green Point and District Garden Club Inc | 4th Fri 10am | 02 4328 1107 |
| Hunter Cactus and Succulent Society Inc | 2nd Sat 1.30pm | 0438 742 909 |
| Hunter District Bromeliad Society Inc | 3rd Sat 1.30pm | 02 4952 4253 |
| Hunter Herb & Garden Club Inc | 1st Sat 1:30pm | 02 4945 8005 |
| Hunter Valley African Violet Society Inc | 4th Sun 2pm | 02 4957 4186 |
| Killcare Heights Garden Club Inc | 2nd Mon 10am | 02 4360 2184 |
| Kincumber Gardening Club Inc | 3rd Tue 10am | Not Listed |
| Krambach & District Garden Lovers | Last Mon 10am | 02 6550 2590 |
| Kulnura and District Garden Club Inc | 2nd Mon 10am | 02 4374 1165 |
| Lake Macquarie Garden Club Inc | 3rd Tue 10.30am | 02 4959 3672 |
| Lemon Tree Passage and Districts Garden Club Inc | 1st Wed 10am | 02 4982 3131 |
| MacMasters Beach Garden Club Inc | 1st Mon 10am | 02 4381 1731 |
| Maitland & Coalfields District Orchid Soc Inc | 2nd Thu 8pm | 02 4945 9616 |
| Maitland & District Garden Club Inc | Last Fri 7.30 pm | 02 4933 3702 |
| Muswellbrook & District Garden Club Inc | 2nd Tue Cont Sec. | 02 6543 2602 |
| Nabiac Garden Club Inc | 4th Tue 11am | 02 6554 3196 |
| Nelson Bay Garden Club Inc | 3rd Wed 9:30am | 02 4984 1696 |
| Newcastle Bonsai Society Inc | 2nd Sat 10am | 02 4952 9376 |
| Newcastle Orchid Society Inc | 3rd Wed 8pm | Not Listed |
| Permaculture Central Coast Inc | 3rd Tue 7pm (not Jan) | 02 4392 8655 |
| San Remo Community Environment Projects Inc | 1st Tue 7pm | 0414 935 185 |
| Southlakes Bonsai Club | last Thu 7.30pm | 02 4390 0237 |
| Stroud & District Garden Club | 2nd Mon 10am | 02 4994 5358 |
| The First New Lamton Heights Garden Club Inc | 3rd Tue 10am | 02 4952 5443 |
| Tumbi Vale Garden Club Inc | 1st Tue 1pm | 02 4362 5546 |
| Wamberal Garden Club Inc | 3rd Tue 1pm | 02 4384 5193 |
| Williams River Gardeners Inc | 2nd Thu Cont. Sec | 02 4992 1725 |
| Wyoming Garden Club Inc | 3rd Wed 9.30am | 02 4328 1951 |
| Wyong Garden Club Inc | 3rd Fri 10am | 02 4392 2532 |
| Wyong Shire Garden Competition Committee Inc | 4th Thu 10am | 02 4352 1167 |
| Club | Meetings | Phone |
| ASGAP Grevillia Study Group | Contact Sec. | 02 4659 6598 |
| Ashlea Town & Country Garden Club Inc (Wingham) | 3rd Tues 10.30am | 02 6557 0637 |
| Ballina and District Garden Club Inc | 2nd Sat 2pm | 02 6686 9078 |
| Bellinger River District Rose and Garden Club Inc | 4th Wed 9.30am | Not Listed |
| Bonalbo Garden Club Inc | 4th Wed 10am | 02 6665 1344 |
| Bowraville and District Garden Club | 2nd Sat 1.30pm | Not Listed |
| Byron Bay and District Garden Club Inc | 2nd Sat 1pm | 02 6685 4941 |
| Camden Haven Garden Club Inc | 2nd Mon 10.30am | Not Listed |
| Casino & District Garden Club Inc | 1st Mon 2pm | 02 6662 2210 |
| Coffs Harbour Garden Club Inc | 3rd Mon 1.30pm | 02 6651 8324 |
| Grafton and District Garden Club Inc | 3rd Wed 6.30pm | 02 6642 2863 |
| Grafton Floral Art Society Inc | 2nd 4th Thu 9.30am | 02 6643 4396 |
| Hallidays Point Garden Club Inc | 3rd Wed 10am | 02 6559 2663 |
| Killabakh Garden Club | 2nd Mon 10am | 02 6550 5890 |
| Kyogle Garden Club Inc | 4th Wed 9.30am | 02 6632 1663 |
| Lismore Home Garden and Education Club | 2nd Thu 1pm | 02 6621 4100 |
| Macleay Valley Orchid Society | 1st Wed 7pm | 02 6567 4422 |
| Mullumbimby and District Garden Club Inc | 2nd Thu 1pm | 02 6684 5578 |
| Murwillumbah and District Garden Club Inc | 4th Mon 7.pm | 02 6672 3735 |
| Nimbin Garden Club Inc | 3rd Sat 2pm | 02 6689 1726 |
| Norfolk Island Garden Club Inc | Last Sun 2pm | 0011672322043 |
| Ocean Shores and District Garden Club Inc | 3rd Mon 1:30pm | 02 6680 5175 |
| Port Macquarie Garden Club Inc | 2nd Tue 2pm | 02 6584 3292 |
| South West Rocks and District Garden Club Inc | 2nd Mon 10am | 02 6566 5058 |
| Summerland Bonsai Society Inc | 2nd Sat 1:30pm | 02 6628 5597 |
| Talarm & District Garden Club | 2nd Tue 7pm | 02 6569 6284 |
| Taree and District Garden Club Inc | 1st Thu 10am | 02 6553 1650 |
| Tenterfield Horticultural Society Inc | 3rd Wed 2pm | Not Listed |
| The Palms Garden Club Inc | 1st Wed 10.30am | 02 6554 0179 |
| Tokonoma Bonsai Society Coffs Harbour Inc | 1st Sat 1.30pm | Not Listed |
| Tweed Coast Garden Association Inc | 2nd Tue 1.30pm | 02 6676 4402 |
| Twin Towns and District Garden Club Inc | 2nd Mon 9.30am | Not Listed |
| Uki Garden Club Inc | Last Sat 2pm | Not Listed |
| Upper Lansdowne Garden & Social Club Inc | 3rd Tue 10am | 02 6556 9094 |
| Wauchope Garden Club Inc | 2nd Sat 1.30pm | Not Listed |
| Wollongbar Garden Club Inc | 2nd Tue 10am | Not Listed |
| Woodburn and District Garden Club | 1st Tue 9.30am | 02 6682 2481 |
| Woolgoolga & District Garden Club | 2nd Sat 2pm | Not Listed |
| Club | Meetings | Phone |
| Armidale District Bonsai Society | 2nd Wed 7.30pm | Not Listed |
| Armidale Garden Club | 4th Thu 7.30pm | 02 6772 2299 |
| Armidale Town & Country Garden Club | 2nd Tue 1.30pm | 02 6778 1155 |
| Ashford and District Garden Club | 2nd Wed 2pm | Not Listed |
| Bendemeer Landcare & Garden Club Inc | 3rd Tues 1pm | 02 6764 0186 |
| Bingara Garden Club Inc | 4th Thu 10am | 02 6724 1242 |
| Coonabarabran Garden Club Inc | 1st Tue 7.30pm | 02 6842 1319 |
| Delungra Garden Club Inc | 2nd Tue 9.30am | 02 6721 0346 |
| Glen Innes and District Garden Club Inc | 1st Sun 1:30pm | 02 6732 6505 |
| Gravesend Garden Club | 2nd Thu 9.30am | Not Listed |
| Greenfingers Garden Club, (Inverell) | Contact Secretary | 02 6722 3221 |
| Gunnedah Garden Club Inc | 4th Mon 10am | 02 5742 1239 |
| Guyra Garden Club Inc | 4th Mon 10.30am | Not Listed |
| Inverell and District Floral Art Soc Inc | 3rd Wed 9.30am | 02 6725 4662 |
| Manilla and District Garden Club Inc | 1st Tue 10.30am | 02 6785 1657 |
| Moonbi-Kootingal Garden Club Inc | Last Tue 10am | Not Listed |
| Moree Plains Garden Club Inc | Contact Sec | 02 6752 1892 |
| Murrurundi Garden Club Inc | 1st Mon 1.30pm | 02 6546 6145 |
| Narrabri Garden Club Inc | 2nd Wed 10am | 02 6792 1745 |
| Nundle and District Garden Club Inc | 3rd Sat 12.30pm | 02 6765 2863 |
| North West Zone School for Gardeners Inc | Contact Secretary | 02 6760 3948 |
| O'gunbil and Dungowan Valley Garden Club Inc | 3rd Mon 1pm | 02 6769 4268 |
| Quirindi and District Garden Club Inc | 3rd Thu 10.30am | 02 6747 1724 |
| Scone and District Garden Club Inc | 3rd Wed 10am | 02 6545 9221 |
| Tamworth and District Garden Club Inc | 1st Mon 1.30pm | 02 6769 5518 |
| Tamworth Cottage Gardeners Inc | 4th Thu 10am | 02 6765 8234 |
| Tamworth Orchid Society Inc | 3rd Wed 7.30pm | 02 6762 8209 |
| Uralla & District Garden Club Inc | 3rd Sat 2pm | 02 6778 4864 |
| Walcha Garden Club Inc | 1st Fri 1.30pm | 02 6777 2030 |
| Warialda Garden Club Inc | 2nd Fri 10am | Not Listed |
| Wee Waa Horticultural and Garden Society Inc | 2nd Sat 10am | 02 6795 4495 |
| Werris Creek Garden Club Inc | Last Fri 10am | 02 6795 4495 |
| Club | Meetings | Phone |
| Bathurst Gardeners Club Inc | 1st Sun 2pm | 02 6332 3892 |
| Bilpin Garden Club Inc | 1st Sat 2pm ex Jan | 02 4573 2565 |
| Blackheath and District Horticultural Society Inc | 1st Thu 10am | 02 4787 1580 |
| Blayney Floral Art and Garden Club Inc | 1st Thu 10.30am | 02 6368 7203 |
| Blue Mountains and Nepean Herb Group Inc | Last Fri 7.30pm | 02 4754 3224 |
| Blue Mountains Floral Art Group Inc | 4th Mon 9:30am | 02 4759 1989 |
| Blue Mtns Garden and Beautification Group Inc | 2nd Mon 10am | 02 4774 0368 |
| Blue Mountains Rhododendron Society of NSW Inc | 3rd Sat Contact Sec | 02 4787 5859 |
| Bourke & District Garden Club Inc | 2nd Sun 4pm | 02 6872 2897 |
| Broken Hill Floral Art Club | 4th Tue 7.30pm | 08 8088 2417 |
| Canowindra Garden Club Inc | 3rd Wed 2.30pm | 02 6344 1289 |
| Cargo Garden & Friendship Club | 1st Sat 2pm | 02 6364 3293 |
| Central Blue Mountains Garden Club Inc | 1st Tue 7.30pm | 02 4759 2168 |
| Central West Dahlia Society Inc | Contact Sec | Not Listed |
| Central Western Horticultural Society (Dubbo) Inc | 1st Wed 8pm | 02 6884 7414 |
| Condobolin Garden & Floral Art Group Inc | 3rd Sat 2pm | 02 6895 2767 |
| Coonamble Garden Club | 1st Tue 6pm bimonthly | 02 6822 3654 |
| Dubbo & Orana Region Orchid Society Inc | Last Wed 7.30pm | 02 6845 1177 |
| Forbes Horticultural Society and Garden Club Inc | 4th Tue 2pm | 02 6847 2476 |
| Gilgandra Garden Club Inc | Last Wed 11am | 02 6848 5345 |
| Katoomba Garden Club Inc | 4th Wed 7.30pm | 02 4782 3655 |
| Kurrajong Heights Garden Club Inc | 2nd Wed 10am | 02 4572 1945 |
| Leura Gardens Festival Inc | 2nd Wed 9.30am | 02 4784 2244 |
| Leura Home Garden Club Inc | 3rd Tue 9.45am | 02 4784 2679 |
| Lithgow & District Garden Club Inc | 1st Mon 7pm Summer 1st Mon 2pm Winter |
02 6351 4779 |
| Lower Blue Mountains Garden Club Inc | 2nd Thu 9.45am | 02 4751 1619 |
| Millthorpe Village Committee Inc | 3rd Wed 8pm | 02 6366 3066 |
| Molong and District Garden Club Inc | 3rd Mon 11am March to Nov. | 02 6362 4403 |
| Mudgee and District Garden Club Inc | Contact Secretary | Not Listed |
| Narromine Garden Club Inc | 4th Fri noon | 02 6889 1034 |
| Oberon & District Garden Club Inc | 3rd Mon 10am | 02 6335 8448 |
| Orange and District Horticultural Society Inc | 1st Wed 1.30pm | Not Listed |
| Orange Floral Group Inc | 1st & 3rd Tue 10am | 02 6362 0479 |
| Orange Garden Club Inc | 1st Fri 11am | 02 6365 8549 |
| Parkes Floral Art Society Inc | 1st & 3rd Fri 2pm | 02 6863 5703 |
| Parkes Garden Club Inc | 2nd Sat 2pm | 02 6862 2880 |
| Weddin Geranium and Garden Club Inc | 1st Tue 2pm | 02 6343 1313 |
| Wentworth Falls Floral Art Group Inc | 4th Mon 10am | 02 4758 6892 |
| Wentworth Falls Garden Club Inc | 2nd Thu 9.45am | 02 4757 3550 |
| Club | Meetings | Phone |
| Albury Horticultural Society Inc | 1st Thu 7.30pm | 02 6025 7142 |
| Ardlethan & District Garden Club | 3rd Wed 9:30am | Not Listed |
| Ariah Park/Mirrool Garden Club Inc | 4th Thu 10am | 02 6974 1466 |
| Batlow Garden Club | 2nd Tue 7.30pm | 02 6949 2279 |
| Booroowa Garden Club Inc | 1st Thu 7.30pm | 02 6385 1757 |
| Cherry Blossom Garden Club Inc | 2nd Thu 2pm | Not Listed |
| Coleambally Garden Club Inc | 3rd Sat 2.00pm | 02 6954 4274 |
| Coolamon Garden Club Inc | 2nd Sun 2pm | 02 6927 1363 |
| Cootamundra & District Garden Club Inc | 3rd Sun 2pm | 02 6942 1459 |
| Cowra Garden Club Inc | 1st Thu 7.30pm | 02 6341 4247 |
| Culcairn Garden Club Inc | 1st Sun 2pm | Not Listed |
| Dahlia Society of NSW and ACT Inc | Contact Secretary | 02 6947 5243 |
| Finley Garden Lovers Club | 1st Mon 2pm | 03 5883 2788 |
| Friends of the Albury Botanic Gardens Inc | 1st Sun 2pm | 02 6040 3105 |
| Griffith Garden Club Inc | 3rd Mon 2pm | 02 6962 3382 |
| Gunning and District Garden Club Inc | 1st Wed 7.30pm | 02 4845 1021 |
| Harden Murrumburrah Horticultural Society Inc | 2nd Mon 7.30pm | 02 6386 3552 |
| Henty Garden Club Inc | 3rd Sun 2pm | 02 6929 3224 |
| Hillston Outback Garden Club | 4th Sat 10am | 02 6967 2646 |
| Howlong Garden Club Inc | 1st Mon 8pm | 02 6026 8725 |
| Hume Camellia Society Inc | 2nd Sun 1.30pm | 02 6926 2260 |
| Khancoban Community Garden Club | Contact Sec | 02 6076 9170 |
| Narrandera District Garden Club Inc | 4th Sat 2pm | 02 6959 3136 |
| Salvia Association of Australia Inc | Contact Secretary | 02 6025 4585 |
| Tallangatta Horticultural Society Inc | 2nd Thu 7.30pm | 02 6071 2824 |
| Tarcutta Garden Club Inc | 1st Tue 1pm | 02 6928 4256 |
| Temora and District Gardeners' Club Inc | 1st Sun 2pm | 02 6973 7537 |
| Tumbarumba Garden Club Inc | Last Tue 7pm | Not Listed |
| Tumut Valley Garden Club Inc | 3rd Sun 2pm | 02 6947 1520 |
| Wagga Wagga and District Garden Club Inc | 4th Sun 2pm | Not Listed |
| Wagga Wagga Bonsai Society Inc | 1st Tue 7.30pm | 02 6926 4572 |
| Wagga Wagga Botanic Gardens - Friends of | 3rd Tue 7pm | 02 6926 5456 |
| Waterwheel Garden Club Inc | 1st Sun 2.30pm | 02 6955 2662 |
| West Wyalong Floral Art and Garden Club | 2nd Tue 1.30pm | 02 6975 2641 |
| Yass and District Garden Club Inc | 3rd Tue 7.30pm | 02 6226 1194 |
| Young Garden Club Inc | 1st Wed 7.30pm | 02 6382 5469 |
| Club | Meetings | Phone |
| Albion Park Garden Club Inc | 1st Tue 10am | 02 4256 5560 |
| Batemans Bay and District Hortl Society Inc | Last Thu 2pm | Not Listed |
| Bega and District Garden Club Inc | 2nd Sat 1.30pm | 02 6492 1607 |
| Bega Valley Creative Floral Art Group Inc | 1st Wed 7.00pm | 02 6492 7259 |
| Bemboka Garden Club Inc | 1st Mon 7.30pm | 02 6493 0242 |
| Berry and District Garden Club Inc | 3rd Tue 7.30pm | 02 4464 2009 |
| Bloomers & Buds Social Garden Group | Last Wed 9.30am | 02 4443 0045 |
| Bombala & District Garden Club Inc | Contact Secretary | Not Listed |
| Bowral Garden Club Inc | 1st Mon 1.30pm | 02 4869 1389 |
| Braidwood Garden Club Inc | 2nd Thu 11am | 02 4842 1842 |
| Bundanoon Garden Club Inc | 1st Thu 9.30am | 02 4883 4499 |
| Camellias Illawarra Inc | 3rd Sat 2pm | 02 4256 5794 |
| Camellias Shoalhaven Inc | 2nd Sat 1.30pm | 02 4421 5982 |
| Cooma Garden Club Inc | 3rd Mon 10.30am | Not Listed |
| Corrimal Garden Club Inc | 2nd Tue 10.15am | 02 4284 8041 |
| Crookwell Native Flora & Fauna Club Inc | Contact Sec | 02 4832 0624 |
| Culburra Beach & District Garden Club Inc | 3rd Sat l.30pm | 02 4446 5681 |
| Dapto Garden Club Inc | 4th Wed 10am | 02 4262 5229 |
| Friends of Eurobodalla Regional Botanic Gardens | 3rd Sat. Cont. Sec | 02 4472 3158 |
| Goulburn Argyle Garden Club Inc | 4th Tue 10am | Not listed |
| Goulburn Bonsai Society | Last Sun | Not Listed |
| Goulburn Evening Garden Club Inc | 3rd Tue 7.30pm | 02 4829 0275 |
| Goulburn Garden Club Inc | 2nd Tue 10.30am | Not Listed |
| Harmony Community Farm Inc | 3rd Sun 9am | 02 4869 2750 |
| Highlands Garden Society Bowral Inc | 1st Fri 7pm | Not Listed |
| Illawarra Bonsai Society Inc | 3rd Mon | Not Listed |
| Illawarra Bromeliad Society Inc | 1st Sat 1pm | 02 9544 4726 |
| Illawarra & District Orchid Society | 3rd Tues 7.30pm | 02 4274 4753 |
| Jervis Bay and District Garden Club Inc | 4th Fri 7.30pm | 02 4443 6654 |
| Kiama Garden Club Inc | 4th Thu 1.30pm | Not Listed |
| Marulan Garden Club Inc | 1st Tue 10.30pm | Not Listed |
| Merimbula & District Garden Club Inc | 3rd Sat 10.30am | 02 6495 7643 |
| Mittagong Garden Club Inc | 1st Fri 10am | 02 4862 1766 |
| Moruya and District Garden Club Inc | 3rd Sat 2pm | 02 4474 2949 |
| Moss Vale & District Garden Club | 2nd Tue 7.30pm | 02 4887 7066 |
| Narooma-Dalmeny-Kianga Garden Club Inc | 2nd Wed 1.30pm | 02 4476 3956 |
| National Rose Society of Australia Inc | Contact Secretary | 02 4887 7477 |
| Nimmitabel and District Garden Club | 1st Tue 1.30pm | Not Listed |
| Oakdale & Districts Garden Club | 1st Mon 7:30pm | 02 4659 7324 |
| Oak Flats Garden Club Inc | 1st Thu 9.30am | 02 4271 5476 |
| Robertson Garden Club Inc | 1st Mon 1.30pm | 02 4885 1556 |
| Shell Harbour Garden Club Inc | 2nd Wed 12.30pm | 02 4297 0689 |
| Shoalhaven Bonsai Club | 3rd Sun 2pm | Not Listed |
| Shoalhaven Branch Inc G C A | 3rd Mon 2 & 7.30pm | 02 4421 4321 |
| Shoalhaven Orchid Society Inc | 1st Thu 7.45pm | 02 4421 7773 |
| Southern Highlands Orchid Society Inc | 3rd Wed 6:30pm | 02 4877 1319 |
| Taralga Garden Club Inc | 2nd Thu 10am | 02 4843 2238 |
| Tuross Head Floral Art and Garden Group Inc | 1st Sat 2pm | 02 4473 8230 |
| Ulladulla and Districts Garden Club Inc | Last Mon 9.30am | 02 4454 5535 |
| Urimbirra Bonsai Society South Coast Inc | 2nd Tue 7.30pm | 02 4297 5553 |
| Werri Beach/Gerringong Garden Club | 2nd Wed 10am | 02 4234 2027 |
| West Wollongong Garden Club Inc | 2nd Thurs. 10.00am | 02 4229 1579 |
| Windellama Garden Group Inc | 2nd Wed 11.30am | 02 4844 5029 |
| Wollondilly Garden Club Inc | 3rd Tue 11.15am | 02 4677 1552 |
| Wollongong African Violet Group Inc | 4th Sat 1.30pm | 02 4284 4073 |
| Wollongong Garden Club Inc | 4th Tue 10am | Not Listed |
| Wollongong Horticultural Society Inc | 3rd Mon 10am | Not Listed |
|
|